Linkedin Let's Connect LinkedIn
Customer Support & Sales | +44 (0) 208 974 6923
Call Customer Support & Sales
Phone
View Quote

Log in

Don't have an account yet?

Sign up
Forgot your password?

Items to be quoted

View your selected items to confirm the material and quantities are correct

Your quote is currently empty.

To start building your quote, search or browse for products and choose Add To Quote.

Enter your details below and one of our team will email over the quote within 24hrs

Channels, IPE and RSJ sections thumbnail
Channels, IPE and RSJ sections

Channels, IPE and RSJ sections

Channels, IPE and RSJ sections are also referred to as PFC, C-sections, Parallel Flange Channels, H beams, I-beams or H-Sections. These sections are widely used in construction projects for their strength and durability. Select your preferred product size, weight and length from the list below to receive a competitively priced quote.

Product Grade Size Weight Quantity
Close
Close
IPE 100 X 55 X 8.1S275JR12.2 m98.8 kg
IPE AA100S275JRH8.2 m55.1 kg
IPE AA100S275JRH9.4 m63.2 kg
IPEAA100 3.125 IPEAA100S275JRH3.13 m20.3 kg
IPE AA 100 X 55 X 3.8 mmS275JR4.8 m32.3 kg
PFC 100 X 50 X 10.2 Kg/MS355JOH12 m122 kg
PFC 125 X 65 X 15 Kg/MS355JOH6 m90 kg
PFC 125 X 65 X 15 Kg/MS355JOH8 m120 kg
PFC 125 X 65 X 15 Kg/MS355JOH9.5 m143 kg
PFC 125 X 65 X 15 Kg/MS355JOH12 m180 kg
PFC 150 X 75 X 18 Kg/MS355JOH6 m108 kg
PFC 150 X 75 X 18 Kg/MS355JOH8 m144 kg
PFC 150 X 75 X 18 Kg/MS355JOH9.5 m171 kg
PFC 150 X 75 X 18 Kg/MS355JOH12 m216 kg
PFC 150 X 75 X 18 Kg/MS355JOH15.3 m275 kg
PFC 150 X 90 X 23.9 Kg/MS355JOH12.2 m292 kg
PFC 150 X 90 X 24 Kg/MS355JOH6.1 m146 kg
PFC 150 X 90 X 24 Kg/MS355JOH8 m192 kg
PFC 150 X 90 X 24 Kg/MS355JOH9.5 m228 kg
PFC 150 X 90 X 24 Kg/MS355JOH12.2 m293 kg
PFC 150 X 90 X 24 Kg/MS355JOH15.5 m372 kg
PFC 180 X 75 X 20 Kg/MS355JOH12.2 m244 kg
PFC 180 X 75 X 20.3 Kg/MS355JOH12.2 m248 kg
PFC 180 X 90 X 26 Kg/MS355JOH6.1 m159 kg
PFC 180 X 90 X 26 Kg/MS355JOH8 m208 kg
PFC 180 X 90 X 26 Kg/MS355JOH9.5 m247 kg
PFC 180 X 90 X 26 Kg/MS355JOH11 m286 kg
PFC 180 X 90 X 26 Kg/MS355JOH12.2 m317 kg
PFC 180 X 90 X 26 Kg/MS355JOH14 m364 kg
PFC 180 X 90 X 26 Kg/MS355JOH15.5 m403 kg
PFC 200 X 75 X 23 Kg/MS355JOH6.1 m140 kg
PFC 200 X 75 X 23 Kg/MS355JOH8 m184 kg
PFC 200 X 75 X 23 Kg/MS355JOH9.5 m219 kg
PFC 200 X 75 X 23 Kg/MS355JOH11 m253 kg
PFC 200 X 75 X 23 Kg/MS355JOH12.2 m281 kg
PFC 200 X 75 X 23 Kg/MS355JOH14 m322 kg
PFC 200 X 75 X 23 Kg/MS355JOH15.5 m357 kg
PFC 200 X 90 X 30 Kg/MS355JOH6.1 m183 kg
PFC 200 X 90 X 30 Kg/MS355JOH8 m240 kg
PFC 200 X 90 X 30 Kg/MS355JOH9.5 m285 kg
PFC 200 X 90 X 30 Kg/MS355JOH12.2 m366 kg
PFC 200 X 90 X 30 Kg/MS355JOH14 m420 kg
PFC 200 X 90 X 30 Kg/MS355JOH15.5 m465 kg
PFC 200 X 90 X 46 Kg/MS355JOH9.5 m437 kg
PFC 230 X 75 X 26 Kg/MS355JOH12.2 m317 kg
PFC 230 X 75 X 26 Kg/MS355JOH14 m364 kg
PFC 230 X 75 X 26 Kg/MS355JOH15.5 m403 kg
PFC 230 X 90 X 32 Kg/MS355JOH12.2 m390 kg
PFC 230 X 90 X 32 Kg/MS355JOH14 m448 kg
PFC 230 X 90 X 32 Kg/MS355JOH15.5 m496 kg
PFC 260 X 90 X 35 Kg/MS355JOH14 m490 kg
PFC 260 X 90 X 35 Kg/MS355JOH15.5 m543 kg
PFC 300 X 90 X 41 Kg/MS355JOH9.5 m390 kg
PFC 300 X 90 X 41 Kg/MS355JOH12.2 m500 kg
PFC 300 X 90 X 41 Kg/MS355JOH14 m574 kg
PFC 300 X 90 X 41 Kg/MS355JOH15.5 m636 kg
PFC 380 X 100 X 54 Kg/MS355JOH9.5 m513 kg
PFC 380 X 100 X 54 Kg/MS355JOH12.2 m659 kg
PFC 380 X 100 X 54 Kg/MS355JOH14 m756 kg
RSJ 102 X 44 X 7.5 Kg/MS275JR7.6 m56.5 kg
COOKIE PREFERENCES
We use cookies to provide you with a better experience when accessing our websites. They also help us to analyse how visitors use our websites and this help us to improve the content and design of our websites. Find out more by reading our Cookie Policy and Privacy Policy.
Accept All Cookies